About Racing Beat
4789 E. Wesley Drive, Anaheim, CA 92807
Phone: 714-779-8677 -- Fax: 714-779-2902
Hours of Operation
Racing Beat is open Monday-Friday, 8 am - 5 pm (PST). We welcome visitors to our showroom during business hours. Facility tours are available with advance request.
Racing Beat products can be purchased directly from our showroom during normal business hours. We accept cash, cashiers check, money orders, VISA, MasterCard, Discover and American Express.
Directions to our Showroom
- Racing Beat is located in Anaheim, California just north of the Riverside (91) Freeway, one-half mile east of the interchange of the Riverside and the Costa Mesa (55) freeway.
- From the Los Angeles/Disneyland area, take the Riverside (91) freeway eastbound and exit at Lakeview Avenue and turn left.
- Travel over the freeway and proceed north to La Palma Avenue.
- Turn right onto La Palma, travel approximately 500 feet east to Hancock Street and turn left.
- Travel two (2) blocks north to Wesley Drive and turn left.
- We are located on the northwest corner of Hancock Street and Wesley Drive at 4789 E. Wesley Drive.
How to Contact Us
We can be contacted by telephone at 714-779-8677. We have found that the least busy times to contact us by telephone are the early morning or late afternoon hours (PST).
Messages can be sent via fax to 714-779-2902.
Racing Beat can be contacted our online contact form.
Racing Beat Logos and Banners
Follow this link to download Racing Beat logos and artwork.
Our Facilities
Racing Beat’s sales and administrative functions are conducted our 13,000-sq. ft. building located on E. Wesley Drive. This building was purchased in 1996 to handle our ever-expanding inventory and office requirements. This building contains our showroom, sales and administrative staff.
Our original building, located on Hancock Street, contains all production, research & design, engine-dyno facilities, and project/race vehicle development. This building contains a machine complete shop with extensive metal fabrication capabilities. Racing Beat welders have access to MIG, TIG and Heli-arc welding equipment depending on the specific application.
Learn how we test our products.
An overview of the production facilities highlights the engine dyno room, welding stations, machine shop and special project work areas. Selected Racing Beat exhaust systems, headers, presilencers, and Style Bars are assembled and welding in these areas.
Our Founders
Racing Beat Founders |
Jim Mederer |
Our Special Projects
Download an expanded copy of the Racing Beat History in a PDF Format (900K).
| The following is an abbreviated list of Racing Beat special projects: | |
| YEAR | PROJECT |
| 1977 | NHRA RX-3 Drag racing project car class record holder |
| 1978 | Bonneville RX-7 1st Generation RX-7, boosted class speed record from 167 to 184 MPH |
| 1979-80 | IMSA GTU RX-7 GTU Overall Champion, 1st and 2nd in GTU class |
| 1982 | Developed single rotor engine for NASA |
| 1983 | IMSA GTO RX-7 Winner 24 Hours of Daytona and Mosport races, GTO class |
| 1984 | IMSA GTP Developed engines for BF Goodrich GTP car and Jim Russell Mazda Pro Series. |
| 1985 | Developed engines for Mickey Thompson off-road series. Developed 4-rotor engine. |
| 1986 | Bonneville RX-7 2nd Generation RX-7, boosted speed record from 210 to 238 MPH. |
| 1987 | Developed RX-7 convertible. Car & Driver cover story. |
| 1990 | Rotary Pickup truck for Hot Rod Magazine feature article. Introduced Miata product line. |
| 1993 | Bonneville RX-7 3rd generation RX-7 while attempting record run, car overturns at approx. 220 MPH. Damage is only moderate, we will return! |
| 1994 | Racing Beat Miata sets Motor Trend Magazines all time slalom record 73.6 MPH. Bonneville event rained out. |
| 1995 | Bonneville RX-7 Back in Black RX-7 boosts land speed record to 241 MPH. |
| 1996 | Introduced RSR Exhaust and Suspension Spring product line for Japanese imports. |
| 1997 | Purchased new building rebuild and remodel offices. |
| 1998 | Engineered 3-rotor, single turbo drag racing engine producing 700 HP @ 8700 RPM. - Developed performance products for 1999 Miata. |
| 1999 | Developed 3-rotor single turbo aviation engine producing 900 HP @ 6750 RPM. Racing Beat Miata sets all time Sport Compact Car Magazine skidpad record - (1.1g) and slalom record (70.6 MPH). |
| 2000 | Contributed to the research and development of the Mazda Performance Series (MPS) Protege MP3. Joint effort with Mazda North American and Racing Beat. Protege MP3 sets Sport Compact Car Magazine front-wheel drive slalom record - 68.4 MPH. Racing Beat was selected as the OEM supplier of performance mufflers for the MP3 project. |
| 2002 | Continuing the development of products for the 2001 Miata. Contributed to the development of two special project Miatas at the request of Mazda Corporation. Introduction of performance parts for the Protege product line. Continued development on the 2003 & 2003.5 MazdaSpeed Protege with Mazda USA. Racing Beat was selected as the OEM supplier of performance mufflers for the Mazdaspeed Protege project. |
| 2003-04 | Undertook extensive development work on the RX-8. Assisted with Mazda North America Operations on several RX-8 pre-release projects. |
| 2005 | Introduced the REVi Intake and exhaust components for the RX-8. Initiated work on products for the Mazda3 and Mazda6 applications. |
| 2006 | Developed a ECU reflash program for the RX-8 application. Completed work on the Racing Beat aluminum side housings. |
| 2007 | Built a peripheral-port 20B 3-rotor engine for Mazda USA which was incorporated into the Mazda Furai concept race vehicle and later debuted at the Detroit Autoshow. |
| 2008 | Developed a Furai "rotor-shaped" universal muffler unit for use on custom exhaust applications. |
| 2009 | Continued developmental work on Mazda3 exhaust and suspension components for both the sedan and 5-door models. |
| 2010 | Debuted a completely revised website with expanded photo gallery and tech tip sections. Purchased a new 2010 Mazda3 2.5 5-door model for use in the development of new products. |
| 2011 | Introduced exhaust and suspension products for the Mazda2 application. Sponsored National Champion Jeff Kiesel in the 2011 KFR / Goodyear Tire / Racing Beat Rotary Turbo Sprite in the SCCA Pro Solo class. |




